| # | ♂ | Name | Meaning | 
|---|---|---|---|
| 1 | ♀ | Aarti | |
| 2 | ♀ | Aditi | Free and unrestricted | 
| 3 | ♀ | Afreen | encouragement | 
| 4 | ♀ | Akshita | Unlimited | 
| 5 | ♀ | Alisha | Of noble birth | 
| 6 | ♀ | Alka | Young | 
| 7 | ♀ | Amrita | full of nectar | 
| 8 | ♀ | Anamika | Without A Name | 
| 9 | ♀ | Ananya | Unparalleled | 
| 10 | ♀ | Anaya | God is with us | 
| 11 | ♀ | Anisha | Variant of Anne or Agnes. | 
| 12 | ♀ | Anita | Gracious, sweet and bitter, sad | 
| 13 | ♀ | Anjali | Tribute | 
| 14 | ♀ | Anju | one who lives in heart | 
| 15 | ♀ | Ankita | Gracious / lovely, gracious | 
| 16 | ♀ | Annu | |
| 17 | ♀ | Anshika | |
| 18 | ♂ | Anshu | Sunbeam | 
| 19 | ♀ | Anu | favour | 
| 20 | ♀ | Anuradha | a bright star | 
| 21 | ♀ | Anushka | favored one | 
| 22 | ♀ | Aparna | same as parvati | 
| 23 | ♀ | Archana | Worshiping One | 
| 24 | ♂ | Arpita | offerings | 
| 25 | ♀ | Arti | a popular girls name | 
| 26 | ♀ | Arya | Originating from Adria (Venice) dull black, dark | 
| 27 | ♀ | Asha | Hope | 
| 28 | ♀ | Ashwini | name of a star | 
| 29 | ♀ | Ayushi | Full moon, long life | 
| 30 | ♀ | Babita | stranger | 
| 31 | ♀ | Babli | |
| 32 | ♀ | Beauty | beauty | 
| 33 | ♀ | Beena | |
| 34 | ♀ | Bharati | saraswati | 
| 35 | ♀ | Bharti | |
| 36 | ♀ | Bhavna | good feelings | 
| 37 | ♀ | Bhavya | Large And Elegant | 
| 38 | ♀ | Chanchal | |
| 39 | ♀ | Chandni | |
| 40 | ♀ | Deepa | a lamp | 
| 41 | ♀ | Deepali | collection of lamps | 
| 42 | ♀ | Deepika | a little light | 
| 43 | ♀ | Devanshi | Angel | 
| 44 | ♀ | Diksha | |
| 45 | ♀ | Dimple | Recognizer, the wise | 
| 46 | ♀ | Divya | Heavenly, brilliant | 
| 47 | ♀ | Dolly | Gift | 
| 48 | ♂ | Durgesh | shiva | 
| 49 | ♀ | Garima | importance | 
| 50 | ♀ | Gauri | Fair, White. | 
| 51 | ♀ | Gayatri | mother of the vedas a goddess | 
| 52 | ♀ | Geeta | |
| 53 | ♀ | Gunjan | |
| 54 | ♀ | Harshita | Joy, joy | 
| 55 | ♀ | Heena | henna myrtle | 
| 56 | ♀ | Hema | gold | 
| 57 | ♀ | Himani | parvati | 
| 58 | ♀ | Himanshi | |
| 59 | ♀ | Indu | Moon | 
| 60 | ♀ | Ishika | |
| 61 | ♀ | Ishita | devine power of the goddess Durga | 
| 62 | ♀ | Jahnavi | ganga river | 
| 63 | ♀ | Jaya | Victory | 
| 64 | ♀ | Juli | Below gehaard | 
| 65 | ♀ | Jyoti | lighting | 
| 66 | ♀ | Jyotis | light of the sun | 
| 67 | ♀ | Kajal | Oogliner | 
| 68 | ♀ | Kalpana | idea imagination fancy | 
| 69 | ♂ | Kanchan | name of sage | 
| 70 | ♂ | Kanishka | Name of a king | 
| 71 | ♀ | Karishma | miracle | 
| 72 | ♀ | Kashish | attraction | 
| 73 | ♀ | Kavita | Poem. | 
| 74 | ♀ | Kavya | poem | 
| 75 | ♀ | Khushboo | |
| 76 | ♀ | Khushbu | |
| 77 | ♀ | Khushi | |
| 78 | ♀ | Kinjal | |
| 79 | ♀ | Kiran | A streak of light | 
| 80 | ♀ | Kirti | Fame | 
| 81 | ♀ | Komal | One who is beautiful. | 
| 82 | ♂ | Krishna | Black | 
| 83 | ♀ | Kusum | |
| 84 | ♀ | Lakshmi | wife of vishnu | 
| 85 | ♀ | Lalita | Sweet, Elegant | 
| 86 | ♀ | Lata | Creeping Vine Or Branch | 
| 87 | ♀ | Laxmi | Wealth | 
| 88 | ♀ | Madhu | honey | 
| 89 | ♀ | Madhuri | sweetness | 
| 90 | ♀ | Mahima | Greatness, glory. | 
| 91 | ♀ | Mamta | Mother | 
| 92 | ♀ | Mandeep Kaur | |
| 93 | ♂ | Manish | Intel ruler | 
| 94 | ♀ | Manisha | marjoram (herb). Also known as Marjoram Herb Sausage or | 
| 95 | ♀ | Manjeet | Conqueror of the heart | 
| 96 | ♀ | Manju | Sweet | 
| 97 | ♀ | Mansi | Plucked flower (Hopi). | 
| 98 | ♀ | Manya | the embittered | 
| 99 | ♀ | Mayuri | it is a peahen | 
| 100 | ♀ | Meena | Jewel | 
| 101 | ♀ | Meenakshi | one with fish shaped eyes parvati | 
| 102 | ♀ | Meenu | |
| 103 | ♀ | Meera | Prosperous | 
| 104 | ♀ | Megha | cloud | 
| 105 | ♀ | Mohini | Attractive, charming | 
| 106 | ♀ | Mona | noble | 
| 107 | ♀ | Moni | Only | 
| 108 | ♀ | Monika | Variant of Mona 'madonna. | 
| 109 | ♀ | Muskan | Unknown | 
| 110 | ♀ | Nainsi | Irish form of Nancy: graceful. | 
| 111 | ♀ | Naira | big eyes | 
| 112 | ♀ | Namrata | modesty | 
| 113 | ♀ | Nancy | Grace of God | 
| 114 | ♀ | Nandani | |
| 115 | ♀ | Nandini | Blessed | 
| 116 | ♀ | Navya | Young | 
| 117 | ♀ | Neelam | sapphire | 
| 118 | ♂ | Neeraj | lotus | 
| 119 | ♀ | Neetu | |
| 120 | ♀ | Neha | Love, Affection | 
| 121 | ♂ | Nidhi | treasure | 
| 122 | ♀ | Nikita | victor by the people, loved by all | 
| 123 | ♀ | Nikki | Conqueror of the people | 
| 124 | ♀ | Nisha | Night. | 
| 125 | ♀ | Nitu | |
| 126 | ♀ | Nivedita | one dedicated to service | 
| 127 | ♀ | Pallavi | new leaves | 
| 128 | ♀ | Parul | |
| 129 | ♀ | Payal | foot ornament | 
| 130 | ♀ | Pinki | |
| 131 | ♀ | Pinky | pinkish | 
| 132 | ♀ | Pooja | Prayer | 
| 133 | ♀ | Poonam | Full moon | 
| 134 | ♀ | Prachi | morning | 
| 135 | ♀ | Pragya | prowess | 
| 136 | ♀ | Pratibha | talent | 
| 137 | ♀ | Preeti | Love | 
| 138 | ♀ | Priya | beloved | 
| 139 | ♀ | Priyanka | beautiful or lovable act symbol or body | 
| 140 | ♀ | Priyanshi | |
| 141 | ♀ | Puja | same as pooja | 
| 142 | ♀ | Radha | Success | 
| 143 | ♀ | Radhika | Wife of Krishna | 
| 144 | ♀ | Ragini | |
| 145 | ♀ | Rajni | night | 
| 146 | ♂ | Rani | Song. | 
| 147 | ♀ | Ranjana | entertainment | 
| 148 | ♀ | Rashmi | Sunbeam | 
| 149 | ♀ | Reema | white gazelle antelope | 
| 150 | ♀ | Reena | One who is beautiful. | 
| 151 | ♀ | Rekha | A Line, A Mark | 
| 152 | ♀ | Renu | |
| 153 | ♀ | Renuka | wife of Jamadagni rishi | 
| 154 | ♀ | Reshma | Silky | 
| 155 | ♀ | Richa | Powerful, brave ruler | 
| 156 | ♀ | Rita | shapely clean | 
| 157 | ♀ | Ritika | movement, stream, brass | 
| 158 | ♀ | Ritu | Season | 
| 159 | ♀ | Riya | Singer | 
| 160 | ♀ | Rohini | a star | 
| 161 | ♀ | Ruby | Ruby (precious stone). | 
| 162 | ♂ | Rudrakshi | eyes of shiva | 
| 163 | ♀ | Rupali | the most beautiful | 
| 164 | ♀ | Ruqaiya | Climb, rise | 
| 165 | ♀ | S | |
| 166 | ♀ | Sajida | |
| 167 | ♂ | Sakshi | |
| 168 | ♀ | Saloni | Clean Image, beloved | 
| 169 | ♀ | Samiksha | analysis | 
| 170 | ♀ | Sana | Brightness, Radiance | 
| 171 | ♂ | Sandeep | Burning Lamp | 
| 172 | ♀ | Sandhya | twilight | 
| 173 | ♀ | Sangeeta | |
| 174 | ♀ | Sangita | music | 
| 175 | ♀ | Sanjana | uniter, creator | 
| 176 | ♂ | Santosh | |
| 177 | ♀ | Sanvi | knowledge | 
| 178 | ♀ | Sapna | Dream | 
| 179 | ♀ | Sarika | Bird | 
| 180 | ♀ | Sarita | Spanish variant of Sarah: Princess. | 
| 181 | ♀ | Saroj | |
| 182 | ♀ | Saumya | soft natured, gentle | 
| 183 | ♀ | Savita | Best In The Universe | 
| 184 | ♀ | Seema | Forehead, Face | 
| 185 | ♀ | Shabana | Those who are beautifully adorned | 
| 186 | ♀ | Shabnam | Dew | 
| 187 | ♀ | Shalini | Cotton plant | 
| 188 | ♀ | Shalu | |
| 189 | ♀ | Sheetal | Cool | 
| 190 | ♀ | Shikha | |
| 191 | ♂ | Shilpa | Sculpture | 
| 192 | ♀ | Shilpi | |
| 193 | ♀ | Shivangi | |
| 194 | ♀ | Shivani | Follower Of Shiva | 
| 195 | ♀ | Shivanya | |
| 196 | ♀ | Shreya | Favorable | 
| 197 | ♀ | Shruti | Hear | 
| 198 | ♂ | Shweta | White | 
| 199 | ♀ | Simran | Gift from God | 
| 200 | ♀ | Smita | smile | 
| 201 | ♀ | Sneha | Love, Affection | 
| 202 | ♀ | Sonal | Gold | 
| 203 | ♀ | Sonali | |
| 204 | ♀ | Sonam | Gifted | 
| 205 | ♂ | Soni | |
| 206 | ♀ | Sonia | Wisdom | 
| 207 | ♀ | Sonika | Gold | 
| 208 | ♀ | Soniya | |
| 209 | ♀ | Sonu | |
| 210 | ♀ | Sudha | nectar | 
| 211 | ♀ | Suhani | Pleasant | 
| 212 | ♀ | Sujata | of good caste | 
| 213 | ♂ | Suman | Bright and insightful | 
| 214 | ♀ | Sunita | one with good morals | 
| 215 | ♀ | Supriya | beloved | 
| 216 | ♀ | Sushma | beautiful woman | 
| 217 | ♀ | Sushmita | Laugh | 
| 218 | ♀ | Swati | a nakshatra | 
| 219 | ♀ | Sweta | fair complexioned | 
| 220 | ♀ | Tanu | Slender, delicate | 
| 221 | ♀ | Tanuja | daughter | 
| 222 | ♀ | Tanya | Fairy Queen | 
| 223 | ♀ | Trisha | A | 
| 224 | ♀ | Vaishali | name of an ancient city | 
| 225 | ♀ | Vandana | worship | 
| 226 | ♀ | Varsha | Rain | 
| 227 | ♀ | Vedika | consciousness, altar, a river in India | 
| 228 | ♀ | Vibha | shine | 
| 229 | ♀ | Vinita | knowledge | 
| 230 | ♀ | Yogita | one who can concentrate | 
| 231 | ♀ | काजल | kohl, medical lotion | 
| 232 | ♀ | गीता | Song | 
| 233 | ♀ | टे से | |
| 234 | ♀ | मीना | fish | 
| 235 | ♀ | मीरा | sea, ocean | 
| 236 | ♀ | सीमा | boundary, limit | 
Popular names per language
AlbanianArabicBengaliBulgarianCatalonianCzechDanishDutchEnglishEthiopianFilipino FinnishFrenchGermanGreekHebrewHindiHungarianIndonesianItalianJapaneseKannadaKoreanLatvianLithuanianNorwegianPolishPortugueseRomanianRussianSimplified ChineseSlovakSlovenianSouth AfricanSpanishSwahilianSwedishThaiTurkishUkranianVietnamese