| # | ♂ | Name | Meaning |
|---|---|---|---|
| 1 | ♂ | Abimanyu | |
| 2 | ♂ | Adiel | Variant of Adael: God's ornament. |
| 3 | ♂ | Ajay Mithran | |
| 4 | ♂ | Ajaychandru | |
| 5 | ♀ | Ajeethkumar | |
| 6 | ♀ | Akriti | diagram |
| 7 | ♂ | Arulprakasham | |
| 8 | ♀ | Arya | Originating from Adria (Venice) dull black, dark |
| 9 | ♂ | Babu | osiriss firstborn |
| 10 | ♀ | Bala | Girl |
| 11 | ♂ | Balamurugan | |
| 12 | ♂ | Barvesh | |
| 13 | ♂ | Bhaskar | sun |
| 14 | ♂ | Boopathiraja | |
| 15 | ♂ | Chandrasekaran | |
| 16 | ♂ | Danveer | Benevolent |
| 17 | ♂ | Darshan | View |
| 18 | ♂ | David | David is a both used as a male given name and a surname, and is mostly a given name in English and French Hebrew origin. The name was derived from the Hebrew name "Dawid", which means "Darling" or "Beloved". David is often shortened to "Dave/Davey/Davie/Davy". David was the second and greatest of the kings of Israel in the 10th century BC. |
| 19 | ♂ | Deepan | |
| 20 | ♂ | Dinesh | Ruler of the day |
| 21 | ♂ | Divakar | The Sun |
| 22 | ♂ | Dusyaa | |
| 23 | ♂ | Ganesan | |
| 24 | ♂ | Govindaraja | |
| 25 | ♂ | Hari | A |
| 26 | ♂ | Hari Baskar | |
| 27 | ♂ | Hashwinraj | |
| 28 | ♂ | Idal Valan | |
| 29 | ♂ | Ilaya Raja | |
| 30 | ♂ | Jeevan | Giving Life |
| 31 | ♂ | Jegadeesan | |
| 32 | ♂ | Jegan | |
| 33 | ♂ | Jothilingam | |
| 34 | ♂ | Kandasamy | |
| 35 | ♂ | Kanesh | |
| 36 | ♂ | Kapil | name of a rishi |
| 37 | ♂ | Karthik | a month in hindu calender |
| 38 | ♂ | Karthikeyan | who has been brought up by krittika |
| 39 | ♂ | Kesavan | |
| 40 | ♂ | Kirubhakaran | |
| 41 | ♂ | Kumar | lord shiva |
| 42 | ♂ | Madhanraj | |
| 43 | ♂ | Magesh | |
| 44 | ♂ | Mahesh | Great ruler |
| 45 | ♂ | Mangalesh | auspicious person |
| 46 | ♀ | Maniraj | |
| 47 | ♂ | Manojkumar | |
| 48 | ♂ | Mareeswaran | |
| 49 | ♂ | Mithun | Set; Gemini |
| 50 | ♂ | Mohan | Attractive |
| # | ♂ | Name | Meaning |
|---|---|---|---|
| 1 | ♀ | Aarthi | way of offering prayer |
| 2 | ♀ | Abinaya | |
| 3 | ♀ | Akila | Wise |
| 4 | ♂ | Aksha | |
| 5 | ♀ | Ambujam | |
| 6 | ♀ | Anamika | Without A Name |
| 7 | ♀ | Aruna | Dew |
| 8 | ♀ | Ayrin | Ireland, Peace |
| 9 | ♀ | Bhavadharani | |
| 10 | ♀ | Charuishika | |
| 11 | ♀ | Chitra | picture a nakshatra |
| 12 | ♀ | Deepika | a little light |
| 13 | ♂ | Delsy | Variant of Delsin: He is so. |
| 14 | ♀ | Devi | goddess |
| 15 | ♀ | Dhana | abundant |
| 16 | ♀ | Dhanushri | |
| 17 | ♀ | Dhivyabharathi | |
| 18 | ♀ | Dhyana | meditation |
| 19 | ♀ | Divya | Heavenly, brilliant |
| 20 | ♀ | Esakkiammal | |
| 21 | ♀ | Esther | a star |
| 22 | ♀ | Gaa | |
| 23 | ♀ | Geetha | |
| 24 | ♀ | Geetharani | |
| 25 | ♀ | Gopika | cowherd girls |
| 26 | ♀ | Hari Priya | |
| 27 | ♀ | Harini | |
| 28 | ♀ | Jamuna | holy river |
| 29 | ♀ | Janani | |
| 30 | ♀ | Jansirani | |
| 31 | ♀ | Jayanthi | Success |
| 32 | ♀ | Jeevitha | |
| 33 | ♂ | Jolyon | youthful, young at heart |
| 34 | ♀ | Kaa | |
| 35 | ♀ | Kalciya | |
| 36 | ♀ | Kalpana | idea imagination fancy |
| 37 | ♀ | Kanishga | |
| 38 | ♂ | Kanishka | Name of a king |
| 39 | ♀ | Kanniyammal | |
| 40 | ♀ | Kansika | |
| 41 | ♀ | Karthigaipriya | |
| 42 | ♀ | Kartika | |
| 43 | ♂ | Kavi | Wise Poet |
| 44 | ♀ | Kavitha | |
| 45 | ♀ | Kaviyazh | |
| 46 | ♀ | Kayal | |
| 47 | ♀ | Keerthiga | |
| 48 | ♀ | Komala | Tender, Delicate |
| 49 | ♀ | Kowsalya | |
| 50 | ♀ | Lensha |
Popular names per language
AlbanianArabicBengaliBulgarianCatalonianCzechDanishDutchEnglishEthiopianFilipino FinnishFrenchGermanGreekHebrewHindiHungarianIndonesianItalianJapaneseKannadaKoreanLatvianLithuanianNorwegianPolishPortugueseRomanianRussianSimplified ChineseSlovakSlovenianSouth AfricanSpanishSwahilianSwedishThaiTurkishUkranianVietnamese