| # | ♂ | Name | Meaning |
|---|---|---|---|
| 1 | ♂ | A | |
| 2 | ♂ | Abdul Rahiman | |
| 3 | ♂ | Abhishek | ceremonious holy bath given to a deity |
| 4 | ♀ | Achal | Persistent, mountainous |
| 5 | ♂ | Advik | |
| 6 | ♂ | Aeary | Scholar |
| 7 | ♂ | Akash | The sky. |
| 8 | ♂ | Amogh | One who does not make mistakes. |
| 9 | ♂ | Anand | Happiness |
| 10 | ♂ | Arun | Crystalline reddish-brown |
| 11 | ♂ | Ashish | blessings |
| 12 | ♀ | Ca | |
| 13 | ♂ | Chethan | |
| 14 | ♂ | Chiranth | |
| 15 | ♂ | Da | attain, achieve |
| 16 | ♂ | Devaraju | |
| 17 | ♂ | Dheemant | intelligent, smart |
| 18 | ♂ | Dhruva | was a prince and bhakta of god vishnu |
| 19 | ♂ | Gurumurthy | |
| 20 | ♂ | Gururaj | |
| 21 | ♂ | Hanumanth | |
| 22 | ♂ | Harish | A |
| 23 | ♂ | Hemanth | |
| 24 | ♂ | Hemendra | wealthy person |
| 25 | ♂ | Honnesh | rich person |
| 26 | ♂ | Jeevan | Giving Life |
| 27 | ♀ | Kiran | A streak of light |
| 28 | ♂ | Kotresha | |
| 29 | ♂ | Krishna | Black |
| 30 | ♂ | Krutharth | |
| 31 | ♂ | Lakshith | person with an aim |
| 32 | ♀ | Latika | Creeper, Vine |
| 33 | ♀ | M | |
| 34 | ♂ | Madhusudhan | |
| 35 | ♂ | Mahesh | Great ruler |
| 36 | ♂ | Mallikarjun | |
| 37 | ♀ | Manju | Sweet |
| 38 | ♂ | Manjunath | |
| 39 | ♂ | Mohan | Attractive |
| 40 | ♀ | Na | |
| 41 | ♂ | Nagaiah | |
| 42 | ♂ | Nagesha | |
| 43 | ♂ | Naitik | Virtueus |
| 44 | ♂ | Narayana S | |
| 45 | ♂ | Nataraj | |
| 46 | ♂ | Pradeep | lighting |
| 47 | ♂ | Prasanna | son of sage |
| 48 | ♂ | Raghavendra | best among raghus |
| 49 | ♂ | Rajasab | |
| 50 | ♂ | Rajendra | Lord of kings |
| # | ♂ | Name | Meaning |
|---|---|---|---|
| 1 | ♀ | Adya | born on first day of the week ie sunday |
| 2 | ♀ | Amaresha | |
| 3 | ♀ | Anasuya | |
| 4 | ♀ | Anila | children of the wind |
| 5 | ♀ | Anitha | |
| 6 | ♀ | Anusha | a beautiful morning star |
| 7 | ♀ | Anusree | Handsome |
| 8 | ♀ | Apeksha | Wish |
| 9 | ♀ | Archana | Worshiping One |
| 10 | ♀ | Asha | Hope |
| 11 | ♀ | Ashwini | name of a star |
| 12 | ♀ | Ashwini Gk | |
| 13 | ♀ | Bhavani | parvati |
| 14 | ♂ | Chaithra | first month of the year spring |
| 15 | ♀ | Chaithra N | |
| 16 | ♀ | Chaitra | aries sign |
| 17 | ♀ | Dishyana | |
| 18 | ♀ | Ganga | river ganga |
| 19 | ♀ | Gayathri | |
| 20 | ♀ | Geetha | |
| 21 | ♀ | Harshita | Joy, joy |
| 22 | ♀ | Hithyshi | |
| 23 | ♀ | Inchara | |
| 24 | ♀ | Indira N | |
| 25 | ♀ | Jayashree | |
| 26 | ♀ | Jeevika | water |
| 27 | ♀ | Jyoti | lighting |
| 28 | ♀ | Kavita | Poem. |
| 29 | ♀ | Komala | Tender, Delicate |
| 30 | ♂ | Kurt | Diminutive of the German variant of Conrad: Bold counsel. Honest advisor. |
| 31 | ♂ | Kusumit | blossomed |
| 32 | ♀ | La | The Swamp, Marshes |
| 33 | ♀ | Lakshmi | wife of vishnu |
| 34 | ♀ | Latika | Creeper, Vine |
| 35 | ♀ | Lochana | lighting |
| 36 | ♀ | Mamatha | |
| 37 | ♀ | Mangala | auspicious bliss |
| 38 | ♀ | Manjula | melodious |
| 39 | ♀ | Na | |
| 40 | ♀ | Namrata | modesty |
| 41 | ♀ | Neelavathi | |
| 42 | ♀ | Nidhisri | |
| 43 | ♀ | Nitya | Forever. |
| 44 | ♀ | Pooja | Prayer |
| 45 | ♀ | Poornima | Full moon |
| 46 | ♂ | Poshita | dearly loved |
| 47 | ♀ | Preetrhi | |
| 48 | ♀ | Pruthvi | |
| 49 | ♀ | Pushpa | Blossom |
| 50 | ♀ | Radha | Success |
Popular names per language
AlbanianArabicBengaliBulgarianCatalonianCzechDanishDutchEnglishEthiopianFilipino FinnishFrenchGermanGreekHebrewHindiHungarianIndonesianItalianJapaneseKannadaKoreanLatvianLithuanianNorwegianPolishPortugueseRomanianRussianSimplified ChineseSlovakSlovenianSouth AfricanSpanishSwahilianSwedishThaiTurkishUkranianVietnamese